14477 32 Avenue, Surrey
SOLD / $1,398,000
0 Bed
0 Bath
24,218 Lot SqFt
INVESTOR or BUILDER Alert!! 82 x 294 ft property features more than 24,000 sqft in the prestigious Elgin Chantrell! Lot is fully cleared and ready for your plans. Situated within the sought-after Semiahmoo High School catchment. Bring your plans to this wonderfully tranquil half-acre lot.
Taxes (2019): $5,213.26
Site Influences
- Golf Course Nearby
- Shopping Nearby
sysid | 262488133 |
---|---|
System ID - SystemID | 262488133 |
Area - Area | South Surrey White Rock |
List Price - ListPrice | 1488000 |
Address Number - AddrNumber | 14477 |
Address Street - AddrStreet | 32 |
City - City | Surrey |
Province - Province | BC |
Postal Code - PostalCode | V4Z 1Z9 |
List Sales Rep 1 - LstAgt1 | 32739 |
List Firm 1 Code - Firm1Code | 2509 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2020-06-17 |
Legal Description - LegalDesc | LOT 2 PL EPP50086 DL 155 LD 2 LD 36 |
Last Trans Date - LastTrDate | 2020-07-23 15:22:41 |
Photo Count - PhotoCount | 1 |
PhotoTimestamp - PhotoDate | 2020-07-23 15:22:42 |
ML # - MLNo | R2466506 |
Street Designation - StreetDesg | AVENUE |
Address - Address | 14477 32 AVENUE |
Status - Status | Sold |
Price Per SQFT - PriPerSQFT | 57.73 |
Sub-Area/Community - SOrA | Elgin Chantrell |
Short Region Code - BoardID | Fraser Valley Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Flood Plain - FloodPln | No |
Zoning - Zoning | RH |
For Tax Year - ForTaxYr | 2019 |
Frontage - Feet - FrontageFt | 82.00 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | At Lot Line |
Storm Sewer - StormSwr | At Lot Line |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | At Lot Line |
Telephone Service - PhoneServ | On Property |
Access to Property - AccestoPrp | Road Access |
Depth - Depth | 294 |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 2020-06-19 00:00:00 |
P.I.D.# - PID | 029-674-549 |
Lot Sz (Sq.Ft.) - LotSzSF | 24218.00 |
Lot Sz (Acres) - LotSzA | 0.56 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 2249.93 |
Lot Sz (Hectares) - LotSzH | 0.22 |
Gross Taxes - GrossTax | 5213.26 |
Cable Service - CableServc | On Property |
Parking Access - PrkngAccss | Front |
Restrictions - Restrictns | Building |
Site Influences - SitInflncs | Golf Course Nearby,Shopping Nearby |
Public Remarks - PublicRmrk | INVESTOR or BUILDER Alert!! 82 x 294 ft property f |
LA1Agent Logon Name - LA1LogonNm | V30111 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-518-1988 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | http://www.carlchurealty.com |
LA1Agent Full Name - LA1AgntFNm | Carl Chu PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V002424 |
LO1Office Name - LO1OfcName | RE/MAX Westcoast |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-273-2828 |
LO1Office Url - LO1Url | http://www.remaxwestcoastrichmondbc.ca |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2021-06-17 |
Original Price - OrigPrice | 1488000 |
Sold Date - SoldDate | 2020-06-19 |
Sold Price - SoldPrice | 1398000 |
DOM - DOM | 2 |
Cumulative DOM - CDOM | 291 |
Region - RD | Fraser Valley |
Commission - Commission | 3.22% ON 1ST $100,000 & 1.15% ON BALANCE |
Prev Price - PrevPrice | 0 |
SO1Office Abbreviation - SO1OfcAbrv | 6043200 |
SO1Office Name - SO1OfcName | Royal LePage Global Force Realty |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | Yes |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | South |
Type - Type | Other |
Entry Date - EntryDate | 2020-06-17 20:30:09 |
DOMLS - DOMLS | 2 |
Cumulative DOMLS - CDOMLS | 289 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 57.73 |
SP/LP Ratio - SPrLPRatio | 0.94 |
SP/OLP Ratio - SPrOLPRati | 0.94 |
Adjustment Date - AdjDate | 2020-08-28 |
Similar Listings
Listed By: RE/MAX Westcoast
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.