14022 20A Avenue, Surrey Listing #: R2480454
$1,298,000
0 Bed
0 Bath
8,438 Lot SqFt
INVESTOR or BUILDER Alert!!! 70 x120 ft property features more than 8400 sqft in the are Sunnyside Park ! The lot is fully cleared and ready for your plans . Potential to bulit almost 4000sq.ft building.Great Catchment Shcool:Bayridge Elementary&Semiahmoo Secondary . Bring your plans to this wonderful tranquil lot.
Taxes (2019): $3,618.98
Site Influences
- Recreation Nearby
- Shopping Nearby
sysid | 262502081 |
---|---|
System ID - SystemID | 262502081 |
Area - Area | South Surrey White Rock |
List Price - ListPrice | 1298000 |
Address Number - AddrNumber | 14022 |
Address Street - AddrStreet | 20A |
City - City | Surrey |
Province - Province | BC |
Postal Code - PostalCode | V4A 9S3 |
List Sales Rep 1 - LstAgt1 | 32739 |
List Firm 1 Code - Firm1Code | 2509 |
List Sales Rep 2 - List2PubID | 0 |
List Firm 2 Code - List2PubI1 | 0 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2020-07-28 |
Legal Description - LegalDesc | LOT 2, PLAN EPP57574, SECTION 16, TOWNSHIP 1, NEW |
Last Trans Date - LastTrDate | 2020-08-06 11:07:08 |
Photo Count - PhotoCount | 1 |
PhotoTimestamp - PhotoDate | 2020-07-28 09:45:38 |
ML # - MLNo | R2480454 |
Street Designation - StreetDesg | AVENUE |
Address - Address | 14022 20A AVENUE |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 153.83 |
Sub-Area/Community - SOrA | Sunnyside Park Surrey |
Short Region Code - BoardID | Fraser Valley Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Flood Plain - FloodPln | No |
Zoning - Zoning | RF |
For Tax Year - ForTaxYr | 2019 |
Frontage - Feet - FrontageFt | 70.00 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | At Lot Line |
Storm Sewer - StormSwr | At Lot Line |
Electricity - Electricty | At Lot Line |
Natural Gas - NaturalGas | At Lot Line |
Telephone Service - PhoneServ | On Property |
Access to Property - AccestoPrp | Lane Access |
Depth - Depth | 120 |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 029-976-090 |
Lot Sz (Sq.Ft.) - LotSzSF | 8438.00 |
Lot Sz (Acres) - LotSzA | 0.19 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 783.92 |
Lot Sz (Hectares) - LotSzH | 0.08 |
Gross Taxes - GrossTax | 3618.98 |
Cable Service - CableServc | On Property |
Restrictions - Restrictns | Building |
Site Influences - SitInflncs | Recreation Nearby,Shopping Nearby |
Public Remarks - PublicRmrk | INVESTOR or BUILDER Alert!!! 70 x120 ft property f |
LA1Agent Logon Name - LA1LogonNm | V30111 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-518-1988 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | http://www.carlchurealty.com |
LA1Agent Full Name - LA1AgntFNm | Carl Chu PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V002424 |
LO1Office Name - LO1OfcName | RE/MAX Westcoast |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-273-2828 |
LO1Office Url - LO1Url | http://www.remaxwestcoastrichmondbc.ca |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2021-07-26 |
Original Price - OrigPrice | 1298000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 9 |
Cumulative DOM - CDOM | 9 |
Region - RD | Fraser Valley |
Commission - Commission | 3.22% ON 1ST $100,000 & 1.15% ON BALANCE |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Front Dir Exposure - FrntDrxpsr | North |
Type - Type | Other |
Entry Date - EntryDate | 2020-07-28 16:36:18 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: RE/MAX Westcoast
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.