3465 152B Street, Surrey
SOLD / $1,599,000
4 Beds
4 Baths
3,003 Sqft
3,485 Lot SqFt
2002 Built
Alert! $100k below the BC assessment. Welcome to this lovely 4 bdrm/4 baths Foxridge home on a 3,466 sq.ft lot located in the highly desirable location in Rosemary Heights . Home has Private large wood patio deck with lattice work in backyard. Great room concept with private den and cozy fireplace. Walking distance to schools, park and Morgan Creek Golf Course. Minutes driving to the shopping mall and highway. Great Catchment school: Rosemary Heights Elementary & Grandview Heights Secondary. Must See!
Taxes (2022): $5,019.96
Amenities: Shopping Nearby
Features
- Washer
- Dishwasher
- Refrigerator
- Cooktop
Site Influences
- Golf Course Nearby
- Recreation Nearby
- Shopping Nearby
MLS® # | R2786458 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2002 |
Fin. Floor Area | 3003 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5020 / 2022 |
Lot Area | 3466 sqft |
Lot Dimensions | 44.00 × 80 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 15'5 x 15'5 |
Main | Dining Room | 12' x 14'4 |
Main | Kitchen | 9'4 x 16'4 |
Main | Living Room | 10'7 x 11'11 |
Main | Foyer | 5'8 x 7'5 |
Above | Primary Bedroom | 16' x 13' |
Above | Walk-In Closet | 6'7 x 8'7 |
Above | Bedroom | 12' x 12'9 |
Above | Bedroom | 12'5 x 11'9 |
Bsmt | Flex Room | 15'2 x 14'9 |
Bsmt | Bedroom | 13'4 x 11'3 |
Bsmt | Utility | 7'11 x 6' |
Bsmt | Recreation Room | 18'7 x 12'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 5 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.